Found in San Diego on 17231 Camino De Montecillo in Rancho Santa Fe California, this property has 8 bedroom(s) and 11 bathroom(s).
This Single Family home was built in 1994 and is currently available at $2,998,900.
For more information about MLS #110065785 or other homes for sale in the 92067 area of Rancho Santa Fe, please contact Mark Schultz at 760-908-9778.
| Attributes: | Gated, Club House, Equestrian, Guarded, Recreational, Tennis Court, Health Facility, Pool, Spa, Lake River Frontage, Lake View, Waterfront, Near Water, Pet-Friendly, Private Pool, Single-Family, Private Spa, 5 or More Bedroom, Scenic, River View, One Plus Acre Home |
| Community Pool: | |
| Cooling System: | Central Forced Air |
| County: | San Diego |
| Features: | Gated Community, BBQ, Clubhouse/Rec Room, Horse Facility, On-Site Guard, Playground, Recreation Area, Tennis Courts, Has Elevator, Disposal, Dishwasher, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer, Trash Compactor, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | FP in Master BR, FP in Living Room, FP in Family Room, Patio/Outdoors |
| Heating System: | Natural Gas, Forced Air Unit, Fireplace |
| Kitchen Ammenities: | Disposal, Dishwasher, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Other Rooms: | Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Family Room, Great Room, Guest Maid, Formal Entry, Library, Master Bdrm (2), Master Retreat, Office, Optional Bedrooms, Wine Cellar |
| Parking/Garage: | 4 Car Garage, Attached |
| Planned Community: | Rancho Santa Fe |
| Private Pool: | Below Ground, Private |
| Private Spa: | Private Below Ground |
| Property Type: | Single Family |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 3 Story |
| Water Source: | Meter on Property |
| Listing Courtesy Of: | Global One |




